| Period start | Period end | Price / night |
|---|---|---|
| 15.07.2026 | 28.08.2026 | EUR 359,00 |
| 29.08.2026 | 11.09.2026 | EUR 319,00 |
| 12.09.2026 | 25.09.2026 | EUR 299,00 |
| 26.09.2026 | 09.10.2026 | EUR 279,00 |
| 10.10.2026 | 02.11.2026 | EUR 259,00 |
| 03.11.2026 | 18.12.2026 | EUR 199,00 |
| 19.12.2026 | 25.12.2026 | EUR 299,00 |
| 26.12.2026 | 02.01.2027 | EUR 369,00 |
Final cleaning: 250Eur/stay.
Dog 15Eur/day.
Tourist tax: 1.60Eur/person/day.
Deposit for possible damages: 200Eur/stay.
No reviews yet.
Write a review